Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 210 1743 1 IBUF_BITMAP 0 0 NO 0 0 1263646776 NULL NULL 0 0 0 NO IO_NONE NO 37083681
0 69 0 202 SYSTEM 1 0 NO 3753934103 0 1263640345 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 109 0 248 SYSTEM 0 0 NO 3753985075 3753980573 1263553951 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 15 19 1 IBUF_BITMAP 0 0 NO 0 0 1263639225 NULL NULL 0 0 0 NO IO_NONE NO 37083559
0 171 1606 3 INDEX 0 0 NO 0 0 1263640456 `rceroork_lms_rceroorkee`.`wh_lms_permission_role_... GEN_CLUST_INDEX 55 1760 0 NO IO_NONE NO 37083585
0 148 0 287 SYSTEM 1 0 NO 3753868483 0 1263553962 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 256 0 435 UNDO_LOG 0 0 NO 3753992343 3753990977 1263654526 NULL NULL 0 0 0 NO IO_NONE NO 37083723
0 53 0 58 SYSTEM 0 0 NO 0 0 1263640342 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 93 0 231 SYSTEM 1 0 NO 3753962714 0 1263553947 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 226 1743 15 INDEX 0 0 NO 0 0 1263647157 `csv_db 17`.`11sahil` GEN_CLUST_INDEX 42 11221 0 NO IO_NONE NO 37083681
0 132 0 271 SYSTEM 1 0 NO 3753850270 0 1263553957 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 240 0 564 UNDO_LOG 0 0 NO 3753985119 3753980649 1263653676 NULL NULL 0 0 0 NO IO_NONE NO 37083710
0 31 0 395 UNDO_LOG 1 0 NO 3753934471 0 1263640067 NULL NULL 0 0 0 NO IO_NONE NO 37083576
0 187 1321 1 IBUF_BITMAP 0 0 NO 0 0 1263641718 NULL NULL 0 0 0 NO IO_NONE NO 37083658
0 32 0 210 SYSTEM 1 0 NO 3753934471 0 1263553942 NULL NULL 0 0 0 NO IO_NONE NO 37083576
0 78 0 216 SYSTEM 1 0 NO 3753946549 0 1263640347 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 188 0 383 UNDO_LOG 1 0 NO 3753946873 0 1263641825 NULL NULL 0 0 0 NO IO_NONE NO 37083658
0 211 1707 3 INDEX 0 0 NO 0 0 1263646805 `rceroork_lms_rceroorkee`.`wh_lms_facebooklead` PRIMARY 2 338 0 NO IO_NONE NO 37083681
0 117 0 256 SYSTEM 0 0 NO 3753992343 3753992267 1263553952 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 70 0 203 SYSTEM 1 0 NO 3753934147 0 1263640346 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 110 0 249 SYSTEM 0 0 NO 3753985119 3753981911 1263553951 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 16 5 1 IBUF_BITMAP 0 0 NO 0 0 1263639275 NULL NULL 0 0 0 NO IO_NONE NO 37083559
0 172 1606 1 IBUF_BITMAP 0 0 NO 0 0 1263640456 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 149 0 288 SYSTEM 0 0 NO 0 0 1263640348 NULL NULL 0 0 0 NO IO_NONE NO 37083585
0 195 0 374 UNDO_LOG 1 0 NO 3753962478 0 1263642906 NULL NULL 0 0 0 NO IO_NONE NO 37083670
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query