SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1334580 | root | localhost:65324 | NULL | Sleep | 0 | NULL | 9.836 | 0 | 0 | 0.000 | 68192 | 372488 | 0 | 73508691 | NULL | 0 | ||
1334579 | pma | localhost:65323 | phpmyadmin | Sleep | 0 | NULL | 20.620 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 73508689 | NULL | 0 | ||
1334578 | root | localhost:65322 | information_schema | Query | 0 | Filling schema table |
|
24.533 | 0 | 0 | 0.000 | 137192 | 372488 | 0 | 73508688 | [BLOB - 39 B] | 0 | |
1334577 | pma | localhost:65321 | phpmyadmin | Sleep | 0 | NULL | 43.268 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 73508684 | NULL | 0 | ||
1334574 | root | localhost:65318 | information_schema | Sleep | 0 | NULL | 455.030 | 0 | 0 | 0.000 | 68192 | 381120 | 0 | 73508414 | NULL | 0 | ||
1334573 | pma | localhost:65317 | phpmyadmin | Sleep | 0 | NULL | 495.452 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 73508408 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
Filter rows: |