Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `NUM_ROWS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS Descending Ascending 1 CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
1733 rceroork_lms_rceroorkee/wh_lms_leads_history Initialized 697128 7530 609 0 1754893 2
1731 rceroork_lms_rceroorkee/wh_lms_leads_assigned_old2... Initialized 655326 2276 2533 0 2577347 2
1943 rceadmin_rceerp/attendance_master Initialized 199437 1956 0 0 452669 2
1944 rceadmin_rceerp/attendance_master_bk_04_17 Initialized 165315 1635 0 0 418265 2
1729 rceroork_lms_rceroorkee/wh_lms_leads_assigned Initialized 137004 481 675 0 152327 2
1736 rceroork_lms_rceroorkee/wh_lms_leads_old2024data Initialized 117171 1636 161 0 945939 2
248 rce_website_db/client_track Initialized 106315 353 0 0 106038 1
1751 rceroork_lms_rceroorkee/wh_lms_user_activity Initialized 105458 1251 0 0 106635 1
2016 rceadmin_rceerp/attendenceregister Initialized 92840 1057 0 6054 93976 3
559 hu_website_db/client_track Initialized 50423 161 0 0 50347 1
1725 rceroork_lms_rceroorkee/wh_lms_leads Initialized 48431 737 97 0 49391 2
1345 rce_blog1/rce_blogwsm_logvisit Initialized 38195 289 194 0 38524 4
1325 rce_blog1/rce_bloglitespeed_avatar Initialized 31415 353 258 0 31580 2
1299 rce_blog1/rce_blogcomments Initialized 22770 2276 418 0 24595 5
1353 rce_blog1/rce_blogwsm_url_log Initialized 15731 161 114 0 15350 4
898 rceadmin_attend/wprce_cf7dbplugin_submits Initialized 10550 97 0 0 0 1
1344 rce_blog1/rce_blogwsm_loguniquevisit Initialized 10287 161 144 0 10304 6
1734 rceroork_lms_rceroorkee/wh_lms_leads_history_delet... Initialized 9394 161 10 0 755299 1
283 rce_website_db/pop_entry Initialized 8687 161 0 0 8753 1
874 rceadmin_attend/wprce_adspage Initialized 8450 30 0 0 0 1
897 rceadmin_attend/wprce_cf7dbplugin_st Initialized 3541 10 0 0 0 1
1329 rce_blog1/rce_bloglitespeed_url_file Initialized 3111 17 51 0 179874 1
1331 rce_blog1/rce_blogpostmeta Initialized 3042 97 17 0 5001 8
17 mysql/innodb_index_stats Initialized 2644 25 0 0 0 1
1342 rce_blog1/rce_blogwsm_dailyhourlyreport Initialized 2420 97 0 0 2562 2
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query