Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 210 0 358 UNDO_LOG 1 0 NO 3761127292 0 1274262027 NULL NULL 0 0 0 NO IO_NONE NO 38260526
0 69 0 51 SYSTEM 0 0 NO 0 0 1274256760 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 109 0 235 SYSTEM 1 0 NO 3761126940 0 1274256763 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 15 19 3 INDEX 0 0 NO 0 0 1274254888 `phpmyadmin`.`pma__navigationhiding` PRIMARY 2 112 0 NO IO_NONE NO 38260417
0 171 17 3 INDEX 0 0 NO 0 0 1274256913 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 38260479
0 148 0 275 SYSTEM 1 0 NO 3761168439 3761167721 1274182462 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 256 0 49 SYSTEM 1 0 NO 3761056291 0 1274254073 NULL NULL 0 0 0 NO IO_NONE NO 38260556
0 53 0 203 SYSTEM 1 0 NO 3761083069 0 1274256292 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 93 0 219 SYSTEM 1 0 NO 3761097500 0 1274182447 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 226 0 524 UNDO_LOG 0 0 NO 3761152507 3761144563 1274280049 NULL NULL 0 0 0 NO IO_NONE NO 38260526
0 132 0 259 SYSTEM 1 0 NO 3761152567 3761147027 1274182458 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 240 278 1 IBUF_BITMAP 0 0 NO 0 0 1274280942 NULL NULL 0 0 0 NO IO_NONE NO 38260541
0 31 0 197 SYSTEM 1 0 NO 3761082789 0 1274255142 NULL NULL 0 0 0 NO IO_NONE NO 38260417
0 187 15 3 INDEX 0 0 NO 0 0 1274247709 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 38260495
0 32 0 198 SYSTEM 1 0 NO 3761082833 0 1274255142 NULL NULL 0 0 0 NO IO_NONE NO 38260417
0 78 0 60 SYSTEM 0 0 NO 0 0 1274256762 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 188 0 349 UNDO_LOG 1 0 NO 3761111002 0 1274258540 NULL NULL 0 0 0 NO IO_NONE NO 38260495
0 211 854 3 INDEX 0 0 NO 0 0 1274262525 `rceadmin_result`.`branch_master` PRIMARY 28 1760 0 NO IO_NONE NO 38260526
0 117 0 244 SYSTEM 1 0 NO 3761127292 0 1274182454 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 70 0 52 SYSTEM 0 0 NO 0 0 1274256760 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 110 0 236 SYSTEM 1 0 NO 3761126984 0 1274256763 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 16 19 1 IBUF_BITMAP 0 0 NO 0 0 1274254888 NULL NULL 0 0 0 NO IO_NONE NO 38260417
0 172 17 1 IBUF_BITMAP 0 0 NO 0 0 1274256913 NULL NULL 0 0 0 NO IO_NONE NO 38260479
0 149 0 276 SYSTEM 1 0 NO 3761011092 0 1273966126 NULL NULL 0 0 0 NO IO_NONE NO 38260453
0 195 0 353 UNDO_LOG 1 0 NO 3761111238 0 1274259241 NULL NULL 0 0 0 NO IO_NONE NO 38260501
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query